Notice descriptive
2 E 427 1 à 12 Naissances, mariages et décès - 1793-1932
Importance matérielle : 0.55 ml
Notices filles
- 2 E 427 1 * Naissances, décès (1793-an VII). Mariages (1793-an VI) - 1793-an VII
- 2 E 427 2 * An VIII-1809 - an VIII-1809
- 2 E 427 3 * 1810-1830 - 1810-1830
- 2 E 427 4 * 1831-1846 - 1831-1846
- 2 E 427 5 * 1847-1856 - 1847-1856
- 2 E 427 6 * 1857-1866 - 1857-1866
- 2 E 427 7 * 1867-1876 - 1867-1876
- 2 E 427 8 * 1877-1888 - 1877-1888
- 2 E 427 9 * 1889-1899 - 1889-1899
- 2 E 427 10 * 1900-1910 - 1900-1910
- 2 E 427 11 * 1911-1922 - 1911-1922
- 2 E 427 12 * 1923-1932 - 1923-1932
